new for 2026!
victory cup!
saturday, november 14
DATE & LOCATION
Saturday 11/14 at the Vancouver Innovation Center: 18110 SE 34th St, Vancouver, WA 98683
COURSE DESCRIPTION
Night time racing on a Saturday night! Not a ton of climbing, but that will be made up for with multiple steep pitches, a potential run up, and a flyover.
FOOD
TBA
BEER
TBA
| Time | Race Length | Category | Pre-Reg Fee |
|---|---|---|---|
| 2:00pm | 40 min | Course Preview | |
| 2:40pm | 45 min | Open 40+, Open 50+, Open 60+ | $40 |
| 3:30pm | 35 min | Juniors | $20 |
| 4:05pm | 20 min | Course Preview | |
| 4:25pm | 45 min | Women 4, Women Beg, W 40+ | $40 |
| 5:15pm | 45 min | Open 3, Open 4, Open Beg | $40 |
| 6:05pm | 20 min | Course Preview | |
| 6:25pm | 30 min | Run | $20 |
| 7:00pm | 55 min | Women 1/2, Women 3, Women SS | $40 |
| 8:00pm | 55 min | Open 1/2, Open SS | $40 |
| 9:00pm | 1 lap | Tracklocross Sprint | $20 |
*Schedule is subject to change